| Specification | Details |
| Material | Aluminum Alloy, Gray |
| Airplay | Supported |
| Miracast | Supported |
| WIDI | Supported |
| Google Cast | Not supported |
| Multi-View | 2 sources |
| Max. Paired Presenter Buttons | 16 pieces |
| LAN | 100 Mbps (1x) |
| Antenna | Receiving Sensitivity: -70 dBm |
| Transmission Protocol | IEEE 802.11ac/802.11n |
| Encryption Protocol | WPA2-PSK |
| Frequency Band | 2.4 GHz / 5 GHz (default) |
| Video Latency | ≈ 150 ms |
| Connection Range | 20 meters (unobstructed) |
| Codec | H.264 + H.265 |
| Supported Systems | • Windows 10 or later, 32 & 64 bit • Mac OS 10.14 or later
|
| HDMI Output | • 3840x2160P60 • 1920x1200P60 • 1920x1080P60 • 1280x720P60 • 1024x768P60 |
| Audio Output | 3.5mm stereo jack (1x) HDMI: 44.1 kHz/16-bit PCM 2.0 |
| USB Type-C | For pairing presenter buttons. |
| USB-A | 2x USB-A female port for connecting mouse or touch device and multi-media playback. |
| LED |
|
| Reset Button | Press for 5 seconds to perform factory reset |
| Dimensions | (WxDxH) 14.5cm x 10.8cm x 3.0cm |
| Storage Humidity | 0 to 90% relative humidity, non-condensing |
| Operating Humidity | 0 to 85% relative humidity, non-condensing |
| Weight | 342 grams |
| Power Supply | 12 Volt, 2A |
AC7960 Specifications
- Updated